Draw

88 Portuguese International Amateur Championship Federação Portuguesa de Golfe
Montado 2018-02-17
  Jogadores 79
Hora Tee   Jogador Club/Equipa V1 V2 V3 Total To PAR
08:57 1    White   Adrian Mata ESP 72 72 72 216 0
10:00 1    White   Afonso Girão POR 72 68 70 210 -6
08:57 10    White   Alasdair Plumb ENG 79 68 73 220 +4
09:33 1    White   Alejandro Aguilera ESP 72 72 69 213 -3
09:51 10    White   Alex Hietala FIN 73 75 75 223 +7
10:00 1    White   Alvaro Veiga Penã ESP 71 72 67 210 -6
09:42 1    White   Andrea Romano ITA 75 68 69 212 -4
09:06 1    White   Andreas Hillersborg Soerensen DEN 70 73 72 215 -1
09:15 1    White   Arron Edwards-Hill ENG 72 71 71 214 -2
08:30 1    White   Auboin Antoine FRA 76 73 68 217 +1
10:18 1    White   Bailey Gill ENG 71 67 68 206 -10
09:51 1    White   Benjamin Jones ENG 71 68 73 212 -4
09:51 10    White   Callan Barrow ENG 75 74 74 223 +7
09:33 1    White   Charles Almeida FRA 75 69 69 213 -3
09:15 1    White   Charlie Thornton ENG 74 73 67 214 -2
09:06 10    White   Claude Churchward FRA 75 75 70 220 +4
09:15 10    White   Colin Woodroofe IRL 72 74 75 221 +5
09:15 1    White   Conor Gough ENG 73 71 70 214 -2
09:33 10    White   Dan Brown ENG 72 78 72 222 +6
09:42 1    White   Daniel da Costa Rodrigues POR 70 71 71 212 -4
08:39 1    White   Dario Antonisse NED 75 69 72 216 0
09:51 10    White   David Hague ENG 76 71 76 223 +7
08:30 1    White   Dimitri Mary FRA 70 70 76 216 0
10:18 10    White   Filippo Celli ITA 72 77 78 227 +11
08:30 10    White   Gabriel Naveau FRA 75 69 73 217 +1
08:30 10    White   Gianmarco Manfredi ITA 72 74 72 218 +2
09:33 10    White   Giocomo Fortini ITA 70 75 77 222 +6
08:57 1    White   Giovanni Manzoni ITA 73 72 71 216 0
09:06 1    White   Harry Goddard ENG 71 75 69 215 -1
09:15 10    White   Henry Young-Alls ENG 75 75 71 221 +5
08:48 10    White   Hubert Tisserand FRA 75 72 72 219 +3
09:33 1    White   Jake Bolton ENG 72 71 70 213 -3
09:24 10    White   Jake Whelan IRL 70 74 77 221 +5
10:09 10    White   James Johnston SCO 77 73 77 227 +11
08:48 1    White   James Wilson SCO 74 70 72 216 0
09:06 1    White   Jason Stokes ENG 74 70 71 215 -1
08:39 10    White   Jean Bekirian FRA 73 72 74 219 +3
09:42 10    White   Jim Vartak de Heij NED 74 73 76 223 +7
10:00 10    White   Jiri Zuska CZE 72 76 76 224 +8
08:48 1    White   Joan Tous ESP 70 72 74 216 0
09:42 10    White   João Maria Pontes POR 76 72 74 222 +6
10:09 1    White   Jorge Maicas ESP 72 65 69 206 -10
10:09 1    White   Joshua McMahon ENG 71 68 70 209 -7
08:39 1    White   Julien Paltrinieri ITA 75 71 70 216 0
08:39 1    White   Kiko Francisco Coelho POR 71 70 75 216 0
09:24 1    White   Koen Kouwenaar NED 71 70 72 213 -3
09:24 1    White   Kristoffer Max DEN 68 71 74 213 -3
09:24 10    White   Markus Braadlie NOR 71 76 74 221 +5
09:15 10    White   Martijn Horters NED 72 76 73 221 +5
10:18 10    White   Martim Baptista POR 73 76 79 228 +12
10:00 1    White   Nicolai Hojgaard DEN 72 66 73 211 -5
09:06 10    White   Olly Huggins ENG 75 74 71 220 +4
09:33 10    White   Paul Coughlan IRL 75 74 72 221 +5
10:09 1    White   Paul Margolis FRA 77 64 68 209 -7
08:48 10    White   Pedro Cruz Silva POR 75 69 76 220 +4
09:51 1    White   Pedro Lencart Silva POR 71 71 70 212 -4
10:00 10    White   Pierre Junior Verlaar NED 75 67 81 223 +7
08:57 10    White   Rasmus Hojgaard DEN 72 72 76 220 +4
08:48 10    White   Rasmus Neergaard-Petersen DEN 75 75 69 219 +3
08:48 1    White   Reece Samson ENG 74 71 71 216 0
08:39 10    White   Riccardo Bregoli ITA 72 72 74 218 +2
09:42 10    White   Robin Van Deutekom NED 73 73 76 222 +6
09:24 1    White   Robin Williams ENG 71 73 70 214 -2
10:00 10    White   Romain Buttarazzi FRA 76 74 74 224 +8
10:09 10    White   Sajiv Latchayya ITA 79 71 76 226 +10
10:27 10    White   Scott Mann SCO 73 76 80 229 +13
10:18 1    White   Sebastian Friedrichsen DEN 69 71 66 206 -10
09:24 10    White   Sergio Parriego ESP 76 69 76 221 +5
08:30 1    White   Stan Kraai NED 75 72 69 216 0
08:39 10    White   Takayuki Matsui ITA 73 74 71 218 +2
08:30 10    White   Taylor Carter ENG 71 72 74 217 +1
09:51 1    White   Thomas Plumb ENG 72 66 74 212 -4
10:09 10    White   Tim Harry WAL 74 72 80 226 +10
08:57 10    White   Tom Sloman ENG 77 71 72 220 +4
09:06 10    White   Vasco Manuel Carreira Alves POR 76 74 70 220 +4
10:27 10    White   Victor Garcia ESP 71 79 81 231 +15
09:42 1    White   Víctor Pastor Rufián ESP 75 69 69 213 -3
10:18 1    White   Vitor Londot Lopes POR 68 68 69 205 -11
08:57 1    White   Xavier Gorospe ESP 77 67 72 216 0
Publicado 2018-02-16 18:48:17